Master photography at professional levels with the Xiaomi 14T Pro phones and their Leica camera, with which you will capture images like a professional.
Professional cameras with Leica Summilux.
The Xiaomi 14T Pro redefines the art of photography with its Leica Summilux lens set, taking the photographic experience to a new level in the T series. With three lenses, including a 60mm telephoto lens, you can achieve professional-looking portraits and capture distant objects with clarity.
Its extensive repertoire of AI-powered features enhances creativity in both photos and video , further expanding the possibilities.
Light Fusion 900 image sensor.
The Xiaomi 14T Pro boasts one of the best sensors on the market, delivering brighter photos . It also captures images with a high dynamic range, offering superior detail.
Maximum experience in AI
Enjoy maximum creativity and productivity with the Xiaomi 14T, thanks to its wide range of options, from image creation to managing editorials and much more.
New generation 144Hz display and AI
The Xiaomi 14T Pro revolutionizes content viewing with its new C8+ calibrated display, offering superior performance and efficiency . It also supports 1.5K resolution and up to 144Hz refresh rates, making it the perfect companion for enjoying any content.
120W HyperCharge and 50W wireless charging
The Xiaomi 14T Pro not only offers 120W HyperCharge , making it the first in the T series with wireless charging, but also boasts a 5000mAh battery. This battery is managed safely and efficiently thanks to the Xiaomi Surge P2 and Xiaomi Surge G1 systems, ensuring greater durability and optimal energy management.
Mobile - Xiaomi 14T Pro, Titanium Gray, 1 TB, 12 GB RAM, 6.67" 1.5K, Mediateck Dimensity 9300+, 5000 mAh, Android-HyperOS
| Screen | |
|---|---|
| Screen Size (cm/in) | 16.94 cm / 6.67 " |
| Scratch-resistant screen | Yeah |
| Resolution (AlxAn) | 2712 x 1220 pixels |
| Screen size (inches) | 6.67 " |
| Screen size (cm) | 16.94 cm |
| Horizontal Resolution | 1220 pixels |
| Vertical Resolution | 2712 pixels |
| Update frequency | 144 Hz |
| Screen | 1.5K AMOLED |
| Pixel density | 446 ppi |
| Deck | |
|---|---|
| Color (standardized) | Grey |
| Weight (according to the manufacturer) | 0.209 kg |
| Weight | 0.209 kg |
| Depth | 0.83 cm |
| Color (by manufacturer) | Titanium Gray |
| Height | 16.04 cm |
| Width | 7.51 cm |
| Certificate of resistance | IP68 |
| Camera | |
|---|---|
| Rear camera features | • Main: Leica Vario-Summilux 1:1.68-2.2/12-65 ASPH. -Light Fusion 900 50MP 1/1.31" - Dual Native ISO - 1.2μm pixel size. 4-in-1 2.4μm pixel size - f/1.6, 23mm, OIS Stabilizer - Night mode, 1080p Ultra Night Video - 8K 24fps video recording • Ultra Wide Angle: Leica Vario-Summilux - OV13B 12MP 1/3.06” -1.12 μm pixel size. - f/2.2, 15mm • Telephoto: Leica Vario-Summilux - 1/2.76" sensor size - 0.64 μm pixel size. - f/1.9 60mm |
| Front camera resolution | 32 megapixel |
| Rear camera resolution | 50 megapixel |
| Rear camera | Triple camera |
| Front camera | Single camera |
| Built-in Flash | Yeah |
| Front camera features | • 32MP Front Camera - 1/3.4" sensor size - 0.64μm pixel size - f/2.2, |
| Functions | |
|---|---|
| Dual SIM | Yeah |
| Speakers | Dolby Atmos |
| Fingerprint reader | Yeah |
| Technical characteristics | |
|---|---|
| Operating System | Android |
| Processor | Mediatek Dimensity 9300+ |
| SIM card size | Nano SIM |
| Device type | Mobile |
| SD card compatible | No |
| Artificial intelligence | AI Ready |
| RAM memory size | 12 GB |
| Operating System | Android |
| Processor Speed | 3.35 GHz |
| Memory capacity | 1 TB |
| Sustainability | |
|---|---|
| Repair Index | 2 |
| Power supply | |
|---|---|
| Wireless charging | Yeah |
| Battery capacity | 5000 mAh |
| Fast Recharge | Yeah |
| Data + connections | |
|---|---|
| NFC | Yeah |
| Connections | USB-C |
| Wi-Fi | Yeah |
| Bluetooth | Yeah |
| Grid | 5G |
| Mobile generation | 5G |
| General characteristics | |
|---|---|
| Packaging width | 7.51 cm |
| Manufacturer Part Number (MPN) | MZB0HI1EU |
| Content | Phone, charging cable, instruction manual |
| Dimensions / Weight | 7.51cm x 16.04cm x 0.83cm / 0.209kg |
| Series | High-end |
| Packaged weight | 0.209 kg |
| Circumference | 32.72 cm |
| Packaging dimensions (W/H/D)(cm) | 7.51 cm / 16.04 cm / 0.83 cm |
| Variant | 12 GB RAM + 1 TB |
| Packaging depth | 0.83 cm |
| Packaging height | 16.04 cm |
Master photography at professional levels with the Xiaomi 14T Pro phones and their Leica camera, with which you will capture images like a professional.
Professional cameras with Leica Summilux.
The Xiaomi 14T Pro redefines the art of photography with its Leica Summilux lens set, taking the photographic experience to a new level in the T series. With three lenses, including a 60mm telephoto lens, you can achieve professional-looking portraits and capture distant objects with clarity.
Its extensive repertoire of AI-powered features enhances creativity in both photos and video , further expanding the possibilities.
Light Fusion 900 image sensor.
The Xiaomi 14T Pro boasts one of the best sensors on the market, delivering brighter photos . It also captures images with a high dynamic range, offering superior detail.
Maximum experience in AI
Enjoy maximum creativity and productivity with the Xiaomi 14T, thanks to its wide range of options, from image creation to managing editorials and much more.
New generation 144Hz display and AI
The Xiaomi 14T Pro revolutionizes content viewing with its new C8+ calibrated display, offering superior performance and efficiency . It also supports 1.5K resolution and up to 144Hz refresh rates, making it the perfect companion for enjoying any content.
120W HyperCharge and 50W wireless charging
The Xiaomi 14T Pro not only offers 120W HyperCharge , making it the first in the T series with wireless charging, but also boasts a 5000mAh battery. This battery is managed safely and efficiently thanks to the Xiaomi Surge P2 and Xiaomi Surge G1 systems, ensuring greater durability and optimal energy management.
Mobile - Xiaomi 14T Pro, Titanium Gray, 1 TB, 12 GB RAM, 6.67" 1.5K, Mediateck Dimensity 9300+, 5000 mAh, Android-HyperOS
| Screen | |
|---|---|
| Screen Size (cm/in) | 16.94 cm / 6.67 " |
| Scratch-resistant screen | Yeah |
| Resolution (AlxAn) | 2712 x 1220 pixels |
| Screen size (inches) | 6.67 " |
| Screen size (cm) | 16.94 cm |
| Horizontal Resolution | 1220 pixels |
| Vertical Resolution | 2712 pixels |
| Update frequency | 144 Hz |
| Screen | 1.5K AMOLED |
| Pixel density | 446 ppi |
| Deck | |
|---|---|
| Color (standardized) | Grey |
| Weight (according to the manufacturer) | 0.209 kg |
| Weight | 0.209 kg |
| Depth | 0.83 cm |
| Color (by manufacturer) | Titanium Gray |
| Height | 16.04 cm |
| Width | 7.51 cm |
| Certificate of resistance | IP68 |
| Camera | |
|---|---|
| Rear camera features | • Main: Leica Vario-Summilux 1:1.68-2.2/12-65 ASPH. -Light Fusion 900 50MP 1/1.31" - Dual Native ISO - 1.2μm pixel size. 4-in-1 2.4μm pixel size - f/1.6, 23mm, OIS Stabilizer - Night mode, 1080p Ultra Night Video - 8K 24fps video recording • Ultra Wide Angle: Leica Vario-Summilux - OV13B 12MP 1/3.06” -1.12 μm pixel size. - f/2.2, 15mm • Telephoto: Leica Vario-Summilux - 1/2.76" sensor size - 0.64 μm pixel size. - f/1.9 60mm |
| Front camera resolution | 32 megapixel |
| Rear camera resolution | 50 megapixel |
| Rear camera | Triple camera |
| Front camera | Single camera |
| Built-in Flash | Yeah |
| Front camera features | • 32MP Front Camera - 1/3.4" sensor size - 0.64μm pixel size - f/2.2, |
| Functions | |
|---|---|
| Dual SIM | Yeah |
| Speakers | Dolby Atmos |
| Fingerprint reader | Yeah |
| Technical characteristics | |
|---|---|
| Operating System | Android |
| Processor | Mediatek Dimensity 9300+ |
| SIM card size | Nano SIM |
| Device type | Mobile |
| SD card compatible | No |
| Artificial intelligence | AI Ready |
| RAM memory size | 12 GB |
| Operating System | Android |
| Processor Speed | 3.35 GHz |
| Memory capacity | 1 TB |
| Sustainability | |
|---|---|
| Repair Index | 2 |
| Power supply | |
|---|---|
| Wireless charging | Yeah |
| Battery capacity | 5000 mAh |
| Fast Recharge | Yeah |
| Data + connections | |
|---|---|
| NFC | Yeah |
| Connections | USB-C |
| Wi-Fi | Yeah |
| Bluetooth | Yeah |
| Grid | 5G |
| Mobile generation | 5G |
| General characteristics | |
|---|---|
| Packaging width | 7.51 cm |
| Manufacturer Part Number (MPN) | MZB0HI1EU |
| Content | Phone, charging cable, instruction manual |
| Dimensions / Weight | 7.51cm x 16.04cm x 0.83cm / 0.209kg |
| Series | High-end |
| Packaged weight | 0.209 kg |
| Circumference | 32.72 cm |
| Packaging dimensions (W/H/D)(cm) | 7.51 cm / 16.04 cm / 0.83 cm |
| Variant | 12 GB RAM + 1 TB |
| Packaging depth | 0.83 cm |
| Packaging height | 16.04 cm |

























































































































Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!