A new gift for tech lovers. The Galaxy S23 FE in purple, a new version of Samsung's latest smartphone family, inherits its power and features to offer a premium experience in every aspect. With an iconic design, a high-capacity battery, a complete lens kit, and an advanced processor for enjoying your favorite games, this device offers a wide selection of amazing advantages you won't want to miss.
Iconic design, inside and out
The Galaxy S23 FE was manufactured using recycled materials in both its packaging and construction. One UI lets you customize your smartphone internally, making it completely different from anyone else's.
Smart screen for greater convenience and enjoyment
The Galaxy S23 FE features a Dynamic AMOLED 2X display with exceptional image quality that enhances the viewing experience, letting you enjoy your favorite movies and series like never before. Thanks to built-in Vision Booster technology, the screen analyzes ambient lighting and precisely adjusts brightness so you can perfectly view your multimedia content outdoors, even in bright sunlight. Finally, the Eye Comfort feature protects your eyes while reading documents and allows you to adjust the color temperature to your liking. Enjoy without discomfort!
Maximum protection for what matters to you
Samsung Knox and the Privacy Dashboard ensure maximum security for your data on any Android device. In fact, for the Galaxy S23 FE, Samsung guarantees four operating system updates and up to five years of security updates.
Mobile - Samsung Galaxy S23 FE, 256GB, 8GB RAM, Purple, 6.4" FHD+, Exynos 2200, 4500 mAh, Android 14
| Screen | |
|---|---|
| Screen Size (cm/in) | 16.3 cm / 6.4 " |
| Resolution (AlxAn) | 1080 x 2340 pixels |
| Screen size (inches) | 6.4 " |
| Screen size (cm) | 16.3 cm |
| Horizontal Resolution | 2340 pixels |
| Curved screen | No |
| Vertical Resolution | 1080 pixels |
| Screen | 1080 x 2340 Pixels |
| Screen format | 76.5 mm |
| Touch screen | Yeah |
| Deck | |
|---|---|
| Color (standardized) | Purple |
| Weight (according to the manufacturer) | 0.209 kg |
| Weight | 0.209 kg |
| Depth | 0.82 cm |
| Color (by manufacturer) | Purple |
| Height | 15.80 cm |
| Width | 7.65 cm |
| Camera | |
|---|---|
| Optical zoom | 3x |
| Zoom Digital | 30x |
| Built-in Flash | Yeah |
| Digital video formats | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |
| Facial recognition | Yeah |
| Front camera features | 10 MP Front Camera (F2.4) |
| Rear camera features | 50 MP Main (F1.8), 12 MP Wide Angle (F2.2), 8 MP Zoom (F2.4), 10 MP Front (F2.4) |
| Front camera resolution | 10 megapixel |
| Autofocus | Yeah |
| Rear camera resolution | 50 megapixel |
| Rear camera | Triple camera |
| Front camera | Single camera |
| Video resolution | 7680 x 4320 Pixels |
| Functions | |
|---|---|
| Dual SIM | Yeah |
| Video playback formats | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |
| Audio playback formats | 3GA, AAC, AMR, APE, AWB, DFF, DSF, IMY, Mid-tower, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| FM Radio | No |
| Fingerprint reader | Yeah |
| Sustainability | |
|---|---|
| Repair Index | 8.2 |
| Technical characteristics | |
|---|---|
| Processor | Exynos 2200 |
| SIM card size | Nano SIM |
| Device type | Mobile |
| SD card compatible | No |
| Sensors | Yeah |
| RAM memory size | 8 GB |
| Operating System | Android |
| Processor Speed | 2.8 GHz |
| Memory capacity | 256 GB |
| Power supply | |
|---|---|
| Battery Type | 4500 mAh |
| Wireless charging | Yeah |
| Battery capacity | 4500 mAh |
| Fast recharge | Yeah |
| Data + connections | |
|---|---|
| Bluetooth version | 5.3 |
| NFC | Yeah |
| Connections | USB Type-C |
| Wi-Fi | Yeah |
| Bluetooth | Yeah |
| Grid | 5G |
| Mobile generation | 5G |
| General characteristics | |
|---|---|
| Packaging width | 7.65 cm |
| Special characteristics | Dynamic AMOLED 2X display (120 Hz), Fast charging: 25W, One UI 6, Dolby Atmos and IP68, SIM 1 + [SIM 2 or Embedded SIM], WiFi 6E, HE160, 1024-QAM, MIMO |
| Manufacturer Part Number (MPN) | SM-S711BZPGEUB |
| Content | 1x Smartphone, 1x Cable (USB-C to USB-C) |
| Dimensions / Weight | 7.65cm x 15.80cm x 0.82cm / 0.209kg |
| Packaged weight | 0.209 kg |
| Circumference | 32.74 cm |
| Packaging dimensions (W/H/D)(cm) | 7.65 cm / 15.80 cm / 0.82 cm |
| Packaging depth | 0.82 cm |
| Packaging height | 15.80 cm |
A new gift for tech lovers. The Galaxy S23 FE in purple, a new version of Samsung's latest smartphone family, inherits its power and features to offer a premium experience in every aspect. With an iconic design, a high-capacity battery, a complete lens kit, and an advanced processor for enjoying your favorite games, this device offers a wide selection of amazing advantages you won't want to miss.
Iconic design, inside and out
The Galaxy S23 FE was manufactured using recycled materials in both its packaging and construction. One UI lets you customize your smartphone internally, making it completely different from anyone else's.
Smart screen for greater convenience and enjoyment
The Galaxy S23 FE features a Dynamic AMOLED 2X display with exceptional image quality that enhances the viewing experience, letting you enjoy your favorite movies and series like never before. Thanks to built-in Vision Booster technology, the screen analyzes ambient lighting and precisely adjusts brightness so you can perfectly view your multimedia content outdoors, even in bright sunlight. Finally, the Eye Comfort feature protects your eyes while reading documents and allows you to adjust the color temperature to your liking. Enjoy without discomfort!
Maximum protection for what matters to you
Samsung Knox and the Privacy Dashboard ensure maximum security for your data on any Android device. In fact, for the Galaxy S23 FE, Samsung guarantees four operating system updates and up to five years of security updates.
Mobile - Samsung Galaxy S23 FE, 256GB, 8GB RAM, Purple, 6.4" FHD+, Exynos 2200, 4500 mAh, Android 14
| Screen | |
|---|---|
| Screen Size (cm/in) | 16.3 cm / 6.4 " |
| Resolution (AlxAn) | 1080 x 2340 pixels |
| Screen size (inches) | 6.4 " |
| Screen size (cm) | 16.3 cm |
| Horizontal Resolution | 2340 pixels |
| Curved screen | No |
| Vertical Resolution | 1080 pixels |
| Screen | 1080 x 2340 Pixels |
| Screen format | 76.5 mm |
| Touch screen | Yeah |
| Deck | |
|---|---|
| Color (standardized) | Purple |
| Weight (according to the manufacturer) | 0.209 kg |
| Weight | 0.209 kg |
| Depth | 0.82 cm |
| Color (by manufacturer) | Purple |
| Height | 15.80 cm |
| Width | 7.65 cm |
| Camera | |
|---|---|
| Optical zoom | 3x |
| Zoom Digital | 30x |
| Built-in Flash | Yeah |
| Digital video formats | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |
| Facial recognition | Yeah |
| Front camera features | 10 MP Front Camera (F2.4) |
| Rear camera features | 50 MP Main (F1.8), 12 MP Wide Angle (F2.2), 8 MP Zoom (F2.4), 10 MP Front (F2.4) |
| Front camera resolution | 10 megapixel |
| Autofocus | Yeah |
| Rear camera resolution | 50 megapixel |
| Rear camera | Triple camera |
| Front camera | Single camera |
| Video resolution | 7680 x 4320 Pixels |
| Functions | |
|---|---|
| Dual SIM | Yeah |
| Video playback formats | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |
| Audio playback formats | 3GA, AAC, AMR, APE, AWB, DFF, DSF, IMY, Mid-tower, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| FM Radio | No |
| Fingerprint reader | Yeah |
| Sustainability | |
|---|---|
| Repair Index | 8.2 |
| Technical characteristics | |
|---|---|
| Processor | Exynos 2200 |
| SIM card size | Nano SIM |
| Device type | Mobile |
| SD card compatible | No |
| Sensors | Yeah |
| RAM memory size | 8 GB |
| Operating System | Android |
| Processor Speed | 2.8 GHz |
| Memory capacity | 256 GB |
| Power supply | |
|---|---|
| Battery Type | 4500 mAh |
| Wireless charging | Yeah |
| Battery capacity | 4500 mAh |
| Fast recharge | Yeah |
| Data + connections | |
|---|---|
| Bluetooth version | 5.3 |
| NFC | Yeah |
| Connections | USB Type-C |
| Wi-Fi | Yeah |
| Bluetooth | Yeah |
| Grid | 5G |
| Mobile generation | 5G |
| General characteristics | |
|---|---|
| Packaging width | 7.65 cm |
| Special characteristics | Dynamic AMOLED 2X display (120 Hz), Fast charging: 25W, One UI 6, Dolby Atmos and IP68, SIM 1 + [SIM 2 or Embedded SIM], WiFi 6E, HE160, 1024-QAM, MIMO |
| Manufacturer Part Number (MPN) | SM-S711BZPGEUB |
| Content | 1x Smartphone, 1x Cable (USB-C to USB-C) |
| Dimensions / Weight | 7.65cm x 15.80cm x 0.82cm / 0.209kg |
| Packaged weight | 0.209 kg |
| Circumference | 32.74 cm |
| Packaging dimensions (W/H/D)(cm) | 7.65 cm / 15.80 cm / 0.82 cm |
| Packaging depth | 0.82 cm |
| Packaging height | 15.80 cm |


































































































































Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!