Elevate your photography to a professional level with the Xiaomi 14 and its professional camera system.
Leica Summilux optical lens
The Xiaomi 14's Leica Summilux optical lens features a large aperture and excellent optical performance. It not only captures ample light in low-light environments but also delivers exceptional color reproduction, contrast, and resolution.
Light Fusion 900 Image Sensor
The Light Fusion 900 is a custom image sensor from Xiaomi, with a sensor size of 1/1.31". It has an impressive high dynamic range of 13.5 EV, 14-bit color depth, allowing it to capture unprecedented detail in both highlights and shadows.
75mm Leica floating telephoto lens
The Leica 75mm floating telephoto lens overcomes spatial limitations by allowing the lens to move within the camera body. This enables the focus to range from 10cm to infinity, which is remarkable for both close-up and long-distance shots. Telemacro photography allows users to capture close-up images with stunning detail.
Triple lens, four focal lengths
Capture details near and far, effortlessly. The Xiaomi 14's imaging system covers focal lengths from 14mm to 75mm. Three lenses, each capable of capturing stunning images.
| Screen | |
|---|---|
| Screen Size (cm/in) | 16.15 cm / 6.36 " |
| Resolution (AlxAn) | 2670 x 1200 pixels |
| Screen size (inches) | 6.36 " |
| Screen size (cm) | 16.15 cm |
| Horizontal Resolution | 1200 pixels |
| Vertical Resolution | 2670 pixels |
| Screen | AMOLED 120Hz |
| Update frequency | 120 Hz |
| Deck | |
|---|---|
| Color (standardized) | Black |
| Weight | 0.193 kg |
| Depth | 0.82 cm |
| Color (by manufacturer) | Black |
| Height | 15.28 cm |
| Width | 7.15 cm |
| Certificate of resistance | IP68 |
| Camera | |
|---|---|
| Rear camera features | • Leica main camera | Light Fusion 900 image sensor | 50MP | f/1.6 | OIS • Leica 75mm floating telephoto camera* | f/2.0 | OIS • Leica ultra-wide camera | 50MP | f/2.2 |
| Front camera resolution | 32 megapixel |
| Rear camera resolution | 50 megapixel |
| Rear camera | Triple camera |
| Front camera | Single camera |
| Built-in Flash | Yeah |
| Facial recognition | Yeah |
| Front camera features | 32MP selfie camera |
| Functions | |
|---|---|
| Dual SIM | No |
| Technical characteristics | |
|---|---|
| Operating System | Android |
| SIM card size | Nano SIM |
| Processor | Snapdragon 8 Gen 3 |
| Device type | Mobile |
| SD card compatible | No |
| Artificial intelligence | No |
| RAM memory size | 12 GB |
| Operating System | Android |
| Operating system version | HyperOS |
| Memory capacity | 512 GB |
| Power supply | |
|---|---|
| Battery capacity | 4610 mAh |
| Fast Recharge | Yeah |
| Data + connections | |
|---|---|
| NFC | Yeah |
| Connections | USB-C |
| Wi-Fi | Yeah |
| Bluetooth | Yeah |
| Grid | 5G |
| Mobile generation | 5G |
| General characteristics | |
|---|---|
| Packaging width | 7.15 cm |
| Special characteristics | 3000 nits Pro HDR |
| Manufacturer Part Number (MPN) | MZB0G1BEU |
| Content | Xiaomi 14 | Charger | Instruction Manual |
| Dimensions / Weight | 7.15cm x 15.28cm x 0.82cm / - |
| Series | Low-end |
| Packaged weight | 0.193 kg |
| Circumference | 31.22 cm |
| Packaging dimensions (W/H/D)(cm) | 7.15 cm / 15.28 cm / 0.82 cm |
| Packaging depth | 0.82 cm |
| Packaging height | 15.28 cm |
Elevate your photography to a professional level with the Xiaomi 14 and its professional camera system.
Leica Summilux optical lens
The Xiaomi 14's Leica Summilux optical lens features a large aperture and excellent optical performance. It not only captures ample light in low-light environments but also delivers exceptional color reproduction, contrast, and resolution.
Light Fusion 900 Image Sensor
The Light Fusion 900 is a custom image sensor from Xiaomi, with a sensor size of 1/1.31". It has an impressive high dynamic range of 13.5 EV, 14-bit color depth, allowing it to capture unprecedented detail in both highlights and shadows.
75mm Leica floating telephoto lens
The Leica 75mm floating telephoto lens overcomes spatial limitations by allowing the lens to move within the camera body. This enables the focus to range from 10cm to infinity, which is remarkable for both close-up and long-distance shots. Telemacro photography allows users to capture close-up images with stunning detail.
Triple lens, four focal lengths
Capture details near and far, effortlessly. The Xiaomi 14's imaging system covers focal lengths from 14mm to 75mm. Three lenses, each capable of capturing stunning images.
| Screen | |
|---|---|
| Screen Size (cm/in) | 16.15 cm / 6.36 " |
| Resolution (AlxAn) | 2670 x 1200 pixels |
| Screen size (inches) | 6.36 " |
| Screen size (cm) | 16.15 cm |
| Horizontal Resolution | 1200 pixels |
| Vertical Resolution | 2670 pixels |
| Screen | AMOLED 120Hz |
| Update frequency | 120 Hz |
| Deck | |
|---|---|
| Color (standardized) | Black |
| Weight | 0.193 kg |
| Depth | 0.82 cm |
| Color (by manufacturer) | Black |
| Height | 15.28 cm |
| Width | 7.15 cm |
| Certificate of resistance | IP68 |
| Camera | |
|---|---|
| Rear camera features | • Leica main camera | Light Fusion 900 image sensor | 50MP | f/1.6 | OIS • Leica 75mm floating telephoto camera* | f/2.0 | OIS • Leica ultra-wide camera | 50MP | f/2.2 |
| Front camera resolution | 32 megapixel |
| Rear camera resolution | 50 megapixel |
| Rear camera | Triple camera |
| Front camera | Single camera |
| Built-in Flash | Yeah |
| Facial recognition | Yeah |
| Front camera features | 32MP selfie camera |
| Functions | |
|---|---|
| Dual SIM | No |
| Technical characteristics | |
|---|---|
| Operating System | Android |
| SIM card size | Nano SIM |
| Processor | Snapdragon 8 Gen 3 |
| Device type | Mobile |
| SD card compatible | No |
| Artificial intelligence | No |
| RAM memory size | 12 GB |
| Operating System | Android |
| Operating system version | HyperOS |
| Memory capacity | 512 GB |
| Power supply | |
|---|---|
| Battery capacity | 4610 mAh |
| Fast Recharge | Yeah |
| Data + connections | |
|---|---|
| NFC | Yeah |
| Connections | USB-C |
| Wi-Fi | Yeah |
| Bluetooth | Yeah |
| Grid | 5G |
| Mobile generation | 5G |
| General characteristics | |
|---|---|
| Packaging width | 7.15 cm |
| Special characteristics | 3000 nits Pro HDR |
| Manufacturer Part Number (MPN) | MZB0G1BEU |
| Content | Xiaomi 14 | Charger | Instruction Manual |
| Dimensions / Weight | 7.15cm x 15.28cm x 0.82cm / - |
| Series | Low-end |
| Packaged weight | 0.193 kg |
| Circumference | 31.22 cm |
| Packaging dimensions (W/H/D)(cm) | 7.15 cm / 15.28 cm / 0.82 cm |
| Packaging depth | 0.82 cm |
| Packaging height | 15.28 cm |

























































































































Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!